1 Corresponds to net income before financial income, financial expenses and income taxes (EBIT).
Financial statements Swiss GAAP FER
Income statement
In millions of CHF | Notes | 2023 |
---|---|---|
Net turnover | 4, 5 | 1,219.2 |
Other operating income | 4, 6 | 19.9 |
Change in volume- and tariff-related timing differences | 4, 15 | 216.4 |
Capitalised self-constructed assets | 22.5 | |
Total operating income | 1,478.0 | |
Procurement costs | 4, 5 | 899.9 |
Gross profit | 578.1 | |
Cost of materials and third-party supplies | 7 | 123.8 |
Personnel expenses | 8 | 131.1 |
Other operating expenses | 9 | 38.9 |
Earnings before interest, income taxes, depreciation and amortisation | 284.3 | |
Depreciation on property, plant and equipment | 13 | 126.5 |
Amortisation on intangible assets | 13 | 19.6 |
Earnings before interest and income taxes (EBIT)1 | 4 | 138.2 |
Financial income | 10 | 2.0 |
Financial expenses | 11 | 20.8 |
Earnings before income taxes | 119.4 | |
Income taxes | 12 | 19.4 |
Net income | 100.0 |
Earnings per share
CHF | 2024 | 2023 |
---|---|---|
Net income | 103,767,254 | 100,021,265 |
Weighted average number of shares outstanding | 334,495,151 | 334,495,151 |
Non-diluted earnings per share | 0.31 | 0.30 |
Dilution from the conversion of the convertible loans | 0.00 | –0.01 |
Diluted earnings per share | 0.31 | 0.29 |