The Board of Directors proposes to the General Assembly that the retained earnings be appropriated as follows:
Statutory financial statements
Proposed appropriation of retained earnings
CHF | 2024 | 2023 |
---|---|---|
Balance carried forward from the previous year | 547,525,118.61 | 483,537,900.53 |
Profit for the year | 96,529,871.40 | 93,993,597.53 |
Retained earnings | 644,054,990.01 | 577,531,498.06 |
Appropriation to the general legal reserves | – | – |
Dividend payment | 51,883,626.84 | 30,006,379.45 |
Balance to be carried forward | 592,171,363.17 | 547,525,118.61 |
Total appropriation | 644,054,990.01 | 577,531,498.06 |
Since legal capital reserves and legal retained earnings have reached 50% of the share capital, no more funds will be allocated to these accounts.
Aarau, 14 April 2025
On behalf of the Board of Directors:
Adrian Bult, Chairman