The Board of Directors proposes to the General Assembly that the retained earnings be appropriated as follows:
Statutory financial statements
Proposed appropriation of retained earnings
| CHF | 2023 | 2022 |
|---|---|---|
| Balance carried forward from the previous year | 483,537,900.53 | 450,691,734.63 |
| Profit for the year | 93,993,597.53 | 81,051,549.66 |
| Retained earnings | 577,531,498.06 | 531,743,284.29 |
| Appropriation to the general legal reserves | – | – |
| Dividend payment | 30,006,379.45 | 48,205,383.76 |
| Balance to be carried forward | 547,525,118.61 | 483,537,900.53 |
| Total appropriation | 577,531,498.06 | 531,743,284.29 |
Since legal capital reserves and legal retained earnings have reached 50% of the share capital, no more funds will be allocated to these accounts.
Aarau, 15 April 2024
On behalf of the Board of Directors:
Adrian Bult, Chairman