The Board of Directors proposes to the General Assembly that the retained earnings be appropriated as follows:
Statutory financial statements
Proposed appropriation of retained earnings
CHF | 2022 | 2021 |
---|---|---|
Balance carried forward from the previous year | 450,691,734.63 | 399,085,757.72 |
Profit for the year | 81,051,549.66 | 104,716,744.90 |
Retained earnings | 531,743,284.29 | 503,802,502.62 |
Appropriation to the general legal reserves | – | – |
Dividend payment | 48,205,383.76 | 53,110,767.99 |
Balance to be carried forward | 483,537,900.53 | 450,691,734.63 |
Total appropriation | 531,743,284.29 | 503,802,502.62 |
Since legal capital reserves and legal retained earnings have reached 50% of the share capital, no more funds will be allocated to these accounts.
Aarau, 19 April 2023
On behalf of the Board of Directors:
Adrian Bult, Chairman